<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Promotional Products Blog from IMC.....</title>
	<atom:link href="http://www.imcpromotionalproductsblog.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imcpromotionalproductsblog.com</link>
	<description></description>
	<lastBuildDate>Tue, 18 Jun 2013 15:03:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Choosing the perfect promotional product: Make it useful!</title>
		<link>http://www.imcpromotionalproductsblog.com/index.php/2013/06/18/choosing-the-perfect-promotional-product-make-it-useful/</link>
		<comments>http://www.imcpromotionalproductsblog.com/index.php/2013/06/18/choosing-the-perfect-promotional-product-make-it-useful/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 15:03:26 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Customer Engagement]]></category>
		<category><![CDATA[Promotional Product Statistics]]></category>
		<category><![CDATA[ad specialties]]></category>
		<category><![CDATA[Advertising Specialties]]></category>
		<category><![CDATA[promo products]]></category>
		<category><![CDATA[promotional industry]]></category>
		<category><![CDATA[promotional products]]></category>
		<category><![CDATA[promotional products statistics]]></category>

		<guid isPermaLink="false">http://www.imcpromotionalproductsblog.com/?p=1697</guid>
		<description><![CDATA[According to recent studies, 87% of recipients can recall the advertiser they received a promotional product from. That is up 4% from a previous promotional products study conducted in 2010 that I blogged about last year. The same study reported that the average amount of time a promotional item is kept is around 5.4 months and is used a little over 18 times a month. So much for the "trinkets and trash" moniker that has plagued advertising specialties for years.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1699" title="Step-2" src="http://www.imcpromotionalproductsblog.com/wp-content/uploads/Step-2-300x231.jpg" alt="" width="300" height="231" />Here&#8217;s a challenge.  Look on your desk and open your drawers. Count how many <a href="http://www.imcsuccess.com">promotional products</a> you see. Pick each one up. Can you recall the company you received them from? How many of these <a href="http://www.imcsuccess.com">advertising specialties</a> do you use on a regular basis. Surprised?</p>
<p>According to recent studies, 87% of recipients can recall the advertiser they received a <a href="http://www.imcsuccess.com">promo product</a> from. That is up 4% from a previous <a href="http://www.imcpromotionalproductsblog.com/index.php/2011/03/03/promotional-products-statistics/" target="_blank">promotional products study conducted in 2010</a> I blogged about last year. The same study reported that the average amount of time a promotional item is kept is around 5.4 months and is used a little over 18 times a month. So much for the &#8220;trinkets and trash&#8221; moniker that has plagued <a href="http://www.imcsuccess.com">ad specialties</a> for years.</p>
<p>Choosing a useful <a href="http://www.imcsuccess.com">promotional product</a> can extend the amount of time spent with the recipient, increasing awareness. If use equates to value &#8211; providing a consistent value can be a great reflection on your company or the brand you represent.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imcpromotionalproductsblog.com/index.php/2013/06/18/choosing-the-perfect-promotional-product-make-it-useful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing the perfect promotional product: Who is the recipient?</title>
		<link>http://www.imcpromotionalproductsblog.com/index.php/2013/05/29/choosing-the-perfect-promotional-product-who-is-the-recipient/</link>
		<comments>http://www.imcpromotionalproductsblog.com/index.php/2013/05/29/choosing-the-perfect-promotional-product-who-is-the-recipient/#comments</comments>
		<pubDate>Wed, 29 May 2013 21:32:31 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Customer Engagement]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[Advertising Specialties]]></category>
		<category><![CDATA[promo products]]></category>
		<category><![CDATA[promotional products]]></category>
		<category><![CDATA[promotional solutions]]></category>

		<guid isPermaLink="false">http://www.imcpromotionalproductsblog.com/?p=1672</guid>
		<description><![CDATA[Creating a persona that describes the individual or group you are trying to reach is a great way of tapping into what kind of promotional product will be memorable. Asking yourself a few simple questions can make the difference between a "thanks but its heading to the junk drawer" and a promotional solution that the recipient uses on a regular basis.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1683" title="Step-1" src="http://www.imcpromotionalproductsblog.com/wp-content/uploads/Step-13-300x231.jpg" alt="" width="300" height="231" />Knowing your audience and what makes them tick is central to choosing a successful <a href="http://pinterest.com/imcsuccess/boards/" target="_blank">promotional solution</a>. Demographics and psycho-graphics are key to choosing a promotional product that will resonate with your target market.</p>
<p>Creating a persona that describes the individual or group you are trying to reach is a great way of tapping into what kind of<a href="http://pinterest.com/imcsuccess/boards/" target="_blank"> advertising specialty</a> product will be memorable. Asking yourself a few simple questions can make the difference between a &#8220;thanks but its heading to the junk drawer&#8221; and a <a href="http://pinterest.com/imcsuccess/boards/" target="_blank">promotional solution</a> that the recipient uses on a regular basis. Some things to consider when choosing a <a href="http://pinterest.com/imcsuccess/boards/" target="_blank">promotional product</a>:</p>
<ul>
<li><strong>Male, female, or unisex?</strong> This might seem simple, but if you choose a <a href="http://pinterest.com/imcsuccess/boards/" target="_blank">promotional product</a> like a tee shirt, you might want to consider what size and cut will work best.</li>
<li><strong>Age</strong> will give you insight on what popular trends or pop culture references your audience will recognize. The coolest <a href="http://pinterest.com/imcsuccess/boards/" target="_blank">promotional product</a> on earth makes no difference if the recipient doesn&#8217;t see its relevance. Speak to them in a language they will understand.</li>
<li><strong>What do they do?</strong> What are their habits, hobbies, and preferences? Knowing what your target market likes to do can point you in a direction you might not have considered before.</li>
</ul>
<p>Developing personas is a great way of bringing creativity into your <a href="http://pinterest.com/imcsuccess/boards/" target="_blank">promotional product</a> decision making process.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imcpromotionalproductsblog.com/index.php/2013/05/29/choosing-the-perfect-promotional-product-who-is-the-recipient/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The changing shape of beverage promotion &amp; POS</title>
		<link>http://www.imcpromotionalproductsblog.com/index.php/2013/04/19/the-changing-shape-of-beverage-promotion-pos/</link>
		<comments>http://www.imcpromotionalproductsblog.com/index.php/2013/04/19/the-changing-shape-of-beverage-promotion-pos/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 19:43:52 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Beer Promotions]]></category>
		<category><![CDATA[beverage promotion]]></category>
		<category><![CDATA[Craftbrew Promotions]]></category>
		<category><![CDATA[Customer Engagement]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Promotional Trends]]></category>
		<category><![CDATA[beverage marketing]]></category>
		<category><![CDATA[Customer engagement]]></category>
		<category><![CDATA[Displays]]></category>
		<category><![CDATA[In-store Displays]]></category>
		<category><![CDATA[Point of Sale]]></category>
		<category><![CDATA[POS]]></category>
		<category><![CDATA[promotional product trends]]></category>
		<category><![CDATA[promotions]]></category>
		<category><![CDATA[Retail Displays]]></category>

		<guid isPermaLink="false">http://www.imcpromotionalproductsblog.com/?p=1654</guid>
		<description><![CDATA[Research shows that packaging as art is a lever that definitely drives consumer consideration. Ultimately the consumer will make a decision based on the experiential – the way a product sits on the shelf or how it feels in the hand.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1659" title="iconic-beverage" src="http://www.imcpromotionalproductsblog.com/wp-content/uploads/iconic-beverage.jpg" alt="" width="200" height="500" />Coca-Cola has long been known for its iconic contour bottle shape. The current trend in <a href="http://www.imcsuccess.com/imc-product-cat.cfm?catid=36">beverage marketing</a> is to try to mimic that success. The creation of a unique bottle or can that increases recognition is becoming more important in today’s ever-crowded marketplace. Research shows that packaging as art is a lever that definitely drives consumer consideration. Ultimately the consumer will make a decision based on the experiential – the way a product sits on the shelf or how it feels in the hand.</p>
<p>Budweiser’s new center-crimped can (designed to reinforce their iconic bowtie image) is a great example of this trend. Craft brewing giant, Boston Beer Company, has rolled out a new flared lip, purported to better capture aroma and enhance the beer drinking experience. The standard beer/soda can has not seen such profound change since the pop top was invented in 1959.</p>
<p>Pepsi is rolling out a new swirl-handled bottle shape for its core product lines this April. Dainty, limited edition 7.5 ounce designer decorated cans will also grace store shelves.</p>
<p>With all this attention to detail, to put these functional masterpieces in mundane<a href="http://www.imcsuccess.com/imc-product-cat.cfm?catid=36"> POS displays</a> just seems – criminal. The opportunity to take in-store <a href="http://www.imcsuccess.com/imc-product-cat.cfm?catid=36">displays</a> and develop something truly exceptional could be the only way for brands to stand out in a sea of iconic eye-candy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imcpromotionalproductsblog.com/index.php/2013/04/19/the-changing-shape-of-beverage-promotion-pos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whiskey, women and the changing face of distilled spirit promotion</title>
		<link>http://www.imcpromotionalproductsblog.com/index.php/2013/04/04/whiskey-women-and-the-changing-face-of-distilled-spirit-promotion/</link>
		<comments>http://www.imcpromotionalproductsblog.com/index.php/2013/04/04/whiskey-women-and-the-changing-face-of-distilled-spirit-promotion/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 19:16:25 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[beverage promotion]]></category>
		<category><![CDATA[Customer Engagement]]></category>
		<category><![CDATA[Interactive Promotions]]></category>
		<category><![CDATA[Promotional Trends]]></category>
		<category><![CDATA[Advertising Specialties]]></category>
		<category><![CDATA[product promotions]]></category>
		<category><![CDATA[promotional product trends]]></category>
		<category><![CDATA[promotional products]]></category>
		<category><![CDATA[Taste & Peel]]></category>
		<category><![CDATA[Taste and Peel]]></category>
		<category><![CDATA[Tasting Strips]]></category>

		<guid isPermaLink="false">http://www.imcpromotionalproductsblog.com/?p=1617</guid>
		<description><![CDATA[Marketers who once viewed whisky as a manly man's drink are seeing this spirit from a different perspective - a female perspective. How to win the women who love whisky? Be as bold as the women who drink it.]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-1622" style="margin-left: 10px; margin-right: 10px;" title="whiskey-women-montage" src="http://www.imcpromotionalproductsblog.com/wp-content/uploads/whiskey-women-montage4.jpg" alt="" width="200" height="800" />The promotion of whisky to women is not new, it is just making a comeback.</strong></p>
<p>Women are drinking it, blogging about it, and cooking with it. Bars and restaurants are promoting events specifically for women who have a passion for this caramel-colored spirit, infused with notes of peat and spice. Clubs for female whisky aficionados are becoming popular. Heck, they have even their very own typeface.</p>
<p>Marketers who once viewed whisky as a manly man&#8217;s drink are seeing this spirit from a different perspective &#8211; a female perspective. How to win the women who love whisky? Be as bold as the women who drink it.</p>
<p>Customer engagement is key to stimulating trial. Below is a unique twist on <a href="http://www.imcsuccess.com/imc-product.cfm?proid=566&amp;catid=27&amp;next2=+1#thespot">sampling</a> that&#8217;s a novel take on the age old practice of getting a target market to sip your spirit:</p>
<p><strong><a href="http://www.imcsuccess.com/imc-product.cfm?proid=566&amp;catid=27&amp;next2=+1#thespot">Taste &amp; Peel</a><br />
</strong><a href="http://www.imcsuccess.com/imc-product.cfm?proid=566&amp;catid=27&amp;next2=+1#thespot">Tasting strips</a> are well suited for spirits. <a href="http://www.imcsuccess.com/imc-product.cfm?proid=566&amp;catid=27&amp;next2=+1#thespot">Wafer-thin film, packaged in a branded foil packet</a> is a unique way to deliver the flavor without the alcohol. They are very similar to mouthwash strips &#8211; but way better tasting! Technology allows you to <a href="http://www.imcsuccess.com/imc-product.cfm?proid=566&amp;catid=27&amp;next2=+1#thespot">emulate the flavor of a spirit or mixed drink</a>. Perfect for <a href="http://www.imcsuccess.com/imc-product.cfm?proid=566&amp;catid=27&amp;next2=+1#thespot">dry tastings</a>, on/in pack promotion, or direct mail campaigns.</p>
<p><img class="alignleft size-full wp-image-1642" title="Taste-Strips-montage" src="http://www.imcpromotionalproductsblog.com/wp-content/uploads/Taste-Strips-montage3.jpg" alt="" width="300" height="278" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imcpromotionalproductsblog.com/index.php/2013/04/04/whiskey-women-and-the-changing-face-of-distilled-spirit-promotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promotional needs for craft brew are changing with the return of THE CAN</title>
		<link>http://www.imcpromotionalproductsblog.com/index.php/2013/03/12/promotional-needs-for-craftbrew-are-changing-with-the-return-of-the-can/</link>
		<comments>http://www.imcpromotionalproductsblog.com/index.php/2013/03/12/promotional-needs-for-craftbrew-are-changing-with-the-return-of-the-can/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 19:16:43 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Beer Promotions]]></category>
		<category><![CDATA[beverage promotion]]></category>
		<category><![CDATA[Craftbrew Promotions]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Promotional Product Statistics]]></category>
		<category><![CDATA[Promotional Trends]]></category>
		<category><![CDATA[beer displays]]></category>
		<category><![CDATA[beer promotion]]></category>
		<category><![CDATA[craft brew]]></category>
		<category><![CDATA[craft brew promotions]]></category>
		<category><![CDATA[Displays]]></category>
		<category><![CDATA[promotional product trends]]></category>
		<category><![CDATA[promotional products statistics]]></category>

		<guid isPermaLink="false">http://www.imcpromotionalproductsblog.com/?p=1598</guid>
		<description><![CDATA[All hail the return of The Can.  Marketer's beware of cookie cutter complacency. This is not beer can as usual. Specialty shapes and sizes are showing up on shelves. Four packs versus six packs, slim versus wide - craftbrewers are seeking to differentiate themselves from the ordinary. Industry standard displays will have to be tweaked or fundamentally redesigned to serve the needs of this growing segment. Research shows that a brew's personality is a major selling feature for target markets.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1600" style="margin: 0px 5px;" title="craft-cans" src="http://www.imcpromotionalproductsblog.com/wp-content/uploads/craft-cans-94x300.jpg" alt="" width="94" height="300" />Promoting craft brew used to be as simple as a new release and a bunch of brand evangelists. No so much anymore.</p>
<p>According to a Mintel research report, sales of craft beer have more than doubled from 5.7 billion in 2007 to 12 billion in 2012. Expectations are that market for craft beer will be an 18 billion dollar market by 2017.</p>
<p>Why such growth? Perhaps it is the authenticity of the product tapping into the consumer search for &#8220;real&#8221; product. Could it be that <em>craft</em> has become synonymous with the consumer search for products perceived to be more organic and less highly produced? Regardless, craft brew has become a beer industry powerhouse.</p>
<p>Along with this growth, craft brewers have begun to adopt marketing tactics more in step with their macro brewing cousins.</p>
<p>All hail the return of <em>The Can</em>.  Marketer&#8217;s beware of cookie cutter complacency. This is not beer can as usual. Specialty shapes and sizes are showing up on shelves. Four packs versus six packs, slim versus wide &#8211; craftbrewers are seeking to differentiate themselves from the ordinary. Industry standard displays will have to be tweaked or fundamentally redesigned to serve the needs of this growing segment. Research shows that a brew&#8217;s personality is a major selling feature for target markets.</p>
<p>Our thoughts &#8230; Time to crack open a can of your favorite brew and hit the drawing board. <a href="http://www.imcsuccess.com">Craft brew promotion</a> needs a new flavor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imcpromotionalproductsblog.com/index.php/2013/03/12/promotional-needs-for-craftbrew-are-changing-with-the-return-of-the-can/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How promotional products can help you tap into growing consumer optimism</title>
		<link>http://www.imcpromotionalproductsblog.com/index.php/2013/02/26/how-promotional-products-can-help-you-tap-into-growing-consumer-optimism/</link>
		<comments>http://www.imcpromotionalproductsblog.com/index.php/2013/02/26/how-promotional-products-can-help-you-tap-into-growing-consumer-optimism/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 14:55:06 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Promotional Product Statistics]]></category>
		<category><![CDATA[Advertising Specialties]]></category>
		<category><![CDATA[IMC]]></category>
		<category><![CDATA[Innovative Marketing Consultants]]></category>
		<category><![CDATA[promo products]]></category>
		<category><![CDATA[promotional industry]]></category>
		<category><![CDATA[promotional product trends]]></category>
		<category><![CDATA[promotional products]]></category>
		<category><![CDATA[promotional products statistics]]></category>

		<guid isPermaLink="false">http://www.imcpromotionalproductsblog.com/?p=1566</guid>
		<description><![CDATA[Consumers seem to be giving the signal that they are open to explore the possibility of spending again. The timing seems ripe for marketers to amp up efforts to capture mindshare. It takes multiple impressions to get a consumer to take an action. In a fast-paced world that lives on short-term content, you might want to consider adding a longer term delivery mechanism like promotional products to your campaign.]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 13px; line-height: 19px;">How Americans perceive their financial situations is a fairly accurate predictor of consumer spending habits. According to a preliminary reading from the Thomson Reuters and the University of Michigan (TR/UM) index of current conditions, Americans are feeling more positive. The index just jumped from 66.6 to 68.7 for February.</span></p>
<p>Consumers seem to be giving the signal that they are open to explore the possibility of spending again. T<strong>he timing seems ripe for marketers to amp up efforts to capture mindshare.</strong> It takes multiple impressions to get a consumer to take an action. In a fast-paced world that lives on short-term content, you might want to consider adding a longer term delivery mechanism like promotional products to your campaign. Here a few good reasons why:</p>
<p><img class="alignleft size-medium wp-image-1582" title="pie-shape-jigsaw" src="http://www.imcpromotionalproductsblog.com/wp-content/uploads/pie-shape-jigsaw-300x248.jpg" alt="" width="300" height="248" /></p>
<ol>
<li><span style="font-size: 13px; line-height: 19px;"><a href="http://www.imcsuccess.com">Promotional products</a> </span><span style="font-size: 13px; line-height: 19px;">deliver more impressions for a longer period of time than other media. According to a recent industry study, </span><a style="font-size: 13px; line-height: 19px;" href="http://www.imcsuccess.com">advertising specialties</a><span style="font-size: 13px; line-height: 19px;"> are kept for an average of 5.8 months.<br />
</span></li>
<li><span style="font-size: 13px; line-height: 19px;">87% of recipients could identify the advertiser associated with the item and</span></li>
<li><span style="font-size: 13px; line-height: 19px;">31% reported a high likelihood of doing<br />
business with the advertiser after receiving a promotional product. With a strong ROI, </span><a style="font-size: 13px; line-height: 19px;" href="http://www.imcsuccess.com">promotional products</a><span style="font-size: 13px; line-height: 19px;"> are a great addition to a multi-faceted marketing approach.</span></li>
</ol>
<p>&nbsp;</p>
<p>If you are a fact geek like me, check out the ASI study below for more detailed information.</p>
<p><a href="http://www.asicentral.com/asp/open/research/impressionsstudy/impressions-study-2012.pdf"><em>*ASI Global Advertising Specialties Impressions Study V. 3</em></a><em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imcpromotionalproductsblog.com/index.php/2013/02/26/how-promotional-products-can-help-you-tap-into-growing-consumer-optimism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fans are Open to Advertising &amp; Promotions Around Super Bowl</title>
		<link>http://www.imcpromotionalproductsblog.com/index.php/2013/01/25/fans-are-open-to-advertising-promotions-around-super-bowl/</link>
		<comments>http://www.imcpromotionalproductsblog.com/index.php/2013/01/25/fans-are-open-to-advertising-promotions-around-super-bowl/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 18:24:05 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Event Promotion]]></category>
		<category><![CDATA[IMC Idea Generator - Product Idea Library]]></category>
		<category><![CDATA[Mardi Gras]]></category>
		<category><![CDATA[Promotional Product Statistics]]></category>
		<category><![CDATA[Sports Promotion]]></category>
		<category><![CDATA[beads]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[football promotional products]]></category>
		<category><![CDATA[football promotions]]></category>
		<category><![CDATA[Last minute promotions]]></category>
		<category><![CDATA[mardi gra beads]]></category>
		<category><![CDATA[mardi gras beads]]></category>
		<category><![CDATA[promo products]]></category>
		<category><![CDATA[promotional beads]]></category>
		<category><![CDATA[promotional products]]></category>
		<category><![CDATA[promotional products statistics]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[Super Bowl Beads]]></category>
		<category><![CDATA[Super Bowl promotions]]></category>
		<category><![CDATA[Super Bowl Statistics]]></category>
		<category><![CDATA[throw beads]]></category>

		<guid isPermaLink="false">http://www.imcpromotionalproductsblog.com/?p=1537</guid>
		<description><![CDATA[This year's Super Bowl event is held in New Orleans over Mardi Gras. What a great time to invest in a cost-effective bead necklace solution. Beads are also kept long after the event is over. Industry statistics also point out that promotional products are kept by recipients for an average of five years.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft  wp-image-1548" style="margin: 10px;" title="tonal-Football-playerrev" src="http://www.imcpromotionalproductsblog.com/wp-content/uploads/tonal-Football-playerrev-267x300.jpg" alt="" width="160" height="180" />The Super Bowl &#8211; the penultimate sporting event in America. Brands are vying for a slice of football watching consumer mind share and the consumers are apparently ready and willing to be wowed.</p>
<p>According to a Lab42 survey published in<a href="http://www.adweek.com/news/advertising-branding/ads-trump-football-super-bowl-survey-146776" target="_blank"> Adweek</a>, &#8220;Nearly 40% of American adults said watching the commercials was their favorite part of the Super Bowl.&#8221;</p>
<p>BIGInsight for the National Retail Federation reported in a survey conducted last year that 73 % of of U.S. adults consider Super Bowl commercials to be entertainment.</p>
<p>Not everyone can afford the pricey commercials, but it doesn&#8217;t mean that you shouldn&#8217;t get in front of your target audience at a time when they are open to being advertised to. Promotional products surrounding Super Bowl fanfare are a great low cost, high return way to to get attention. The many quick-turn options offered in the industry, give you a variety of last minute options.</p>
<p>This year&#8217;s Super Bowl event is held in New Orleans over Mardi Gras. <a href="http://www.imcsuccess.com/imc-product-cat.cfm?catid=31" target="_blank">What a great time to invest in a cost-effective bead necklace solution</a>. Beads are also kept long after the event is over. Industry statistics also point out that promotional products are kept by recipients for an average of five years.</p>
<p><img class=" wp-image-1558 alignright" style="margin-left: 10px; margin-right: 10px;" title="Beads-montage" src="http://www.imcpromotionalproductsblog.com/wp-content/uploads/Beads-montage-300x100.jpg" alt="" width="270" height="90" />Team color is a great way to go when you want a last-minute promotional solution. Some team color decal bead options to consider for last minute sponsorship and events:</p>
<ul>
<li><a href="http://www.imcsuccess.com/imc-product.cfm?proid=150&amp;catid=5&amp;next2=+21#thespot" target="_blank">Classic Mardi Gras Beads with hanging decal medallion</a></li>
<li><a href="http://www.imcsuccess.com/imc-product.cfm?proid=140&amp;catid=5&amp;next2=+1#thespot" target="_blank">Football-shaped Beads with hanging decal medallion</a></li>
<li><a href="http://www.imcsuccess.com/imc-product.cfm?proid=147&amp;catid=5&amp;next2=+21#thespot" target="_blank">Football-shaped Beads with inline round or football-shaped decal medallion</a></li>
</ul>
<p>Have some fun and get in the game with Mardi Gras inspired football promotions!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imcpromotionalproductsblog.com/index.php/2013/01/25/fans-are-open-to-advertising-promotions-around-super-bowl/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Casino and the Non-cash Incentive: Three ways to motivate player behavior</title>
		<link>http://www.imcpromotionalproductsblog.com/index.php/2012/11/16/casino-and-the-non-cash-incentive-three-ways-to-motivate-player-behavior/</link>
		<comments>http://www.imcpromotionalproductsblog.com/index.php/2012/11/16/casino-and-the-non-cash-incentive-three-ways-to-motivate-player-behavior/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 18:06:20 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Casino Promotions]]></category>
		<category><![CDATA[Event Promotion]]></category>
		<category><![CDATA[Holidays & Celebrations]]></category>
		<category><![CDATA[Interactive Promotions]]></category>
		<category><![CDATA[Promotional Trends]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[Innovative Marketing Consultants]]></category>
		<category><![CDATA[loyalty programs]]></category>
		<category><![CDATA[non-cash-incentives]]></category>
		<category><![CDATA[player loyalty]]></category>
		<category><![CDATA[product promotions]]></category>
		<category><![CDATA[promo products]]></category>
		<category><![CDATA[promotional marketing]]></category>
		<category><![CDATA[promotional products]]></category>
		<category><![CDATA[promotions]]></category>
		<category><![CDATA[shopping spree]]></category>
		<category><![CDATA[traffic drivers]]></category>
		<category><![CDATA[warehouse run]]></category>

		<guid isPermaLink="false">http://www.imcpromotionalproductsblog.com/?p=1526</guid>
		<description><![CDATA[Achieving a desired behavior is the goal of marketers. How do we influence the target audience and persuade them to take action? If non-cash incentive modifies behavior in the world of employee compensation and productivity, it stands to reason that the same principle can be applied to promotional marketing.]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-1528" style="margin-left: 0px; margin-right: 30px;" title="non-cash2" src="http://www.imcpromotionalproductsblog.com/wp-content/uploads/non-cash21.jpg" alt="" width="97" height="600" />Non-cash incentives have a long track record of success in motivating behavior.</strong></p>
<p>Non-cash awards like merchandise, travel, and gift cards are both more motivational and cost-effective than cash. Decades of collective experience and countless employee incentive/motivation studies have substantiated this statement. The net-net is that merchandise can, and does, motivate behavior.</p>
<p>Achieving a desired behavior is the goal of marketers. How do we influence the target audience and persuade them to take action? If <a href="http://www.imcsuccess.com/imc-product.cfm?proid=565&amp;catid=34&amp;next2=+1#thespot">non-cash incentive</a> modifies behavior in the world of employee compensation and productivity, it stands to reason that the same principle can be applied to promotional marketing.</p>
<p>Let’s take the gaming industry for instance. Casinos have a high need to achieve the following objectives:</p>
<ul>
<li>Create attention getting events that motivates players or prospective players to visit the property</li>
<li>Extend play when players are on property</li>
<li>Reward loyalty and repeat visits</li>
</ul>
<p><strong>Here are three examples of how non-cash incentives can be used to influence player behavior:</strong></p>
<p><strong>Plateau Programs<br />
</strong><a href="http://www.imcsuccess.com/imc-product.cfm?proid=565&amp;catid=34&amp;next2=+1#thespot">Leveled point redemption for merchandise</a> can motivate players to increase play in order to obtain merchandise with a higher perceived value.</p>
<p><strong>Shopping Sprees</strong><br />
Create a<a href="http://www.imcsuccess.com/imc-product.cfm?proid=565&amp;catid=34&amp;next2=+1#thespot"> custom on-site shopping spree</a> filled with luxury items. VIP or Lucky Winners are able to “shop” in exchange for a certain level of play. Tangible items can influence acquisitive behaviors and extend time on property and play.</p>
<p><strong>Experiential Events</strong><br />
A <a href="http://www.imcsuccess.com/imc-product.cfm?proid=565&amp;catid=34&amp;next2=+1#thespot">grab-and-go run</a> is an exciting way to reward your most loyal players. Fly your players to a special off-property event. Usher VIPs into a warehouse of luxury goods, where they get a chance to run and grab the items of their choice in a pre-determined amount of time. A unique combination of non-cash incentive meets reality television. The experience will leave your most valuable players with a lasting memory and tangible proof of their value.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imcpromotionalproductsblog.com/index.php/2012/11/16/casino-and-the-non-cash-incentive-three-ways-to-motivate-player-behavior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mardi Gras Mayhem: Super Bowl 2013 meets the humble throw bead</title>
		<link>http://www.imcpromotionalproductsblog.com/index.php/2012/10/16/mardi-gras-mayhem-super-bowl-2013-meets-the-humble-throw-bead/</link>
		<comments>http://www.imcpromotionalproductsblog.com/index.php/2012/10/16/mardi-gras-mayhem-super-bowl-2013-meets-the-humble-throw-bead/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 21:04:23 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Beer Promotions]]></category>
		<category><![CDATA[beverage promotion]]></category>
		<category><![CDATA[Collegiate Promotions]]></category>
